Recruitment Software Pricing Transparency Index
Which of the 130 recruitment tools we track publish their pricing — and which make you call sales? Updated 2026.
Key Findings
- • 42% of tools publish pricing on their website. The rest require a sales conversation or custom quote.
- • Workforce Management has the most transparent pricing — all 4 tools publish clear per-user rates. EOR and Enterprise HRIS are the least transparent.
- • Starting prices range from $2.50/user/month (When I Work) to $650/employee/month (Papaya Global EOR). The median starting price across all tools with published pricing is approximately $40/month.
- • 41 tools use custom-only pricing, including major enterprise platforms like Workday, SAP SuccessFactors, and Greenhouse.
Pricing Transparency by Category
| Category | Tools | Published Pricing | Custom Only | Price Range |
|---|---|---|---|---|
| Applicant Tracking System (ATS) | 29 | 13/29 (45%) | 15 | $1–$599/mo |
| HRIS / HR Management | 23 | 10/23 (43%) | 18 | $4–$599/mo |
| Payroll Software | 19 | 11/19 (58%) | 12 | $8–$650/mo |
| Sourcing Tools | 13 | 4/13 (31%) | 8 | $12–$167/mo |
| Candidate Screening | 13 | 4/13 (31%) | 8 | $75–$499/mo |
| Recruitment CRM | 9 | 3/9 (33%) | 1 | $69–$249/mo |
| Recruitment Analytics | 7 | 0/7 (0%) | 2 | Not published |
| Employer of Record (EOR) | 7 | 6/7 (86%) | 3 | $12–$650/mo |
| Onboarding Software | 6 | 0/6 (0%) | 6 | Not published |
| Video Interview Platforms | 6 | 4/6 (67%) | 4 | $75–$499/mo |
| Background Check Software | 6 | 3/6 (50%) | 4 | $25–$80/mo |
| Recruitment Marketing | 6 | 2/6 (33%) | 2 | $99–$249/mo |
| Job Board / Job Distribution | 6 | 0/6 (0%) | 0 | Not published |
| Interview Scheduling | 5 | 2/5 (40%) | 3 | $12–$49/mo |
| Employee Referral Platforms | 4 | 0/4 (0%) | 0 | Not published |
| Workforce Management | 4 | 4/4 (100%) | 0 | $3–$135/mo |
Tools with Published Pricing
These tools publish at least one pricing tier on their website. Sorted by rating.
| Tool | Rating | Starting From | Category |
|---|---|---|---|
| Hireflix | 4.9/5 | $75/mo | Video Interview Platforms |
| Rippling | 4.8/5 | $8/mo | HRIS / HR Management |
| Deel | 4.8/5 | $29/mo | HRIS / HR Management |
| OnPay | 4.8/5 | $40/mo | Payroll Software |
| Recruit CRM | 4.8/5 | $85/mo | Recruitment CRM |
| Manatal | 4.8/5 | $15/mo | Applicant Tracking System (ATS) |
| 100Hires | 4.8/5 | $69/mo | Applicant Tracking System (ATS) |
| Patriot Software | 4.8/5 | $17/mo | Payroll Software |
| Buddy Punch | 4.8/5 | $4/mo | Workforce Management |
| Calendly | 4.7/5 | $12/mo | Interview Scheduling |
| Spark Hire | 4.7/5 | $149/mo | Candidate Screening |
| Willo | 4.7/5 | $75/mo | Video Interview Platforms |
| Homerun | 4.7/5 | $79/mo | Applicant Tracking System (ATS) |
| Lattice | 4.7/5 | $4/mo | HRIS / HR Management |
| CharlieHR | 4.7/5 | $5/mo | HRIS / HR Management |
| Multiplier | 4.7/5 | $40/mo | Employer of Record (EOR) |
| 7shifts | 4.7/5 | $30/mo | Workforce Management |
| myInterview | 4.6/5 | $99/mo | Video Interview Platforms |
| Certn | 4.6/5 | $25/mo | Background Check Software |
| TalentLyft | 4.6/5 | $99/mo | Recruitment CRM |
| Vervoe | 4.6/5 | $228/mo | Candidate Screening |
| Loxo | 4.6/5 | $119/mo | Applicant Tracking System (ATS) |
| ApplicantPro | 4.6/5 | $90/mo | Applicant Tracking System (ATS) |
| Justworks | 4.6/5 | $59/mo | HRIS / HR Management |
| Deputy | 4.6/5 | $4/mo | Workforce Management |
| Gusto | 4.5/5 | $40/mo | HRIS / HR Management |
| Remote.com | 4.5/5 | $29/mo | HRIS / HR Management |
| Recruitee (Tellent) | 4.5/5 | $199/mo | Applicant Tracking System (ATS) |
| ContactOut | 4.5/5 | $79/mo | Sourcing Tools |
| TestGorilla | 4.5/5 | $75/mo | Candidate Screening |
Tools with Custom-Only Pricing
These tools require a sales conversation to get pricing. Contact the vendor directly.
| Tool | Rating | Category |
|---|---|---|
| WorkBright | 4.8/5 | Onboarding Software |
| Ashby | 4.8/5 | Applicant Tracking System (ATS) |
| Pinpoint | 4.7/5 | Applicant Tracking System (ATS) |
| Enboarder | 4.6/5 | Onboarding Software |
| ClearCompany | 4.6/5 | Applicant Tracking System (ATS) |
| VidCruiter | 4.6/5 | Video Interview Platforms |
| Gem | 4.6/5 | Recruitment CRM |
| hireEZ | 4.6/5 | Sourcing Tools |
| Codility | 4.6/5 | Candidate Screening |
| Teamtailor | 4.6/5 | Applicant Tracking System (ATS) |
| HiBob | 4.5/5 | HRIS / HR Management |
| SeekOut | 4.5/5 | Sourcing Tools |
| eSkill | 4.5/5 | Candidate Screening |
| Greenhouse | 4.5/5 | Applicant Tracking System (ATS) |
| JobAdder | 4.5/5 | Applicant Tracking System (ATS) |
| Velocity Global | 4.5/5 | Employer of Record (EOR) |
| GoodTime | 4.4/5 | Interview Scheduling |
| BambooHR | 4.4/5 | Onboarding Software |
| Paylocity | 4.4/5 | HRIS / HR Management |
| iMocha | 4.4/5 | Candidate Screening |
Get the full dataset as a spreadsheet
Download all 130 tools with ratings, pricing, free plans, and categories in CSV format. Use it for your own evaluation.
Free download. No spam. Includes pricing, ratings, and free plan data for 130 tools.
Your spreadsheet is ready
Download the CSV now — 130 tools with ratings, pricing, and free plans.
Explore next:
Methodology & Caveats
This index is based on pricing data collected and verified by RecruitCompare from vendor websites, public pricing pages, and published documentation. "Published pricing" means the vendor displays at least one specific price point on their website. "Custom only" means the vendor requires a sales conversation.
Pricing may change at any time. We update pricing data regularly but cannot guarantee real-time accuracy. Some tools offer volume discounts, annual billing discounts, or startup programmes not reflected in published rates. Always confirm current pricing directly with the vendor before purchasing.
This data reflects what is publicly available — not negotiated rates, enterprise discounts, or promotional pricing.